<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Michael Jackson news from MusicSuey</title>
	<link>https://musicsuey.com/artist/michael-jackson/</link>
	<atom:link href="https://musicsuey.com/feeds/artist/michael-jackson.xml" rel="self" type="application/rss+xml"/>
	<description>Every Michael Jackson story published on MusicSuey, newest first.</description>
	<language>en-us</language>
	<lastBuildDate>Thu, 13 Aug 2026 18:07:24 GMT</lastBuildDate>
	<item>
		<title>Judge sends the Cascio siblings&#39; case against Michael Jackson&#39;s estate to arbitration</title>
		<link>https://musicsuey.com/news/judge-sends-the-cascio-siblings-case-against-the-jackson-estate-to-arbitration/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/judge-sends-the-cascio-siblings-case-against-the-jackson-estate-to-arbitration/</guid>
		<pubDate>Thu, 13 Aug 2026 18:07:24 GMT</pubDate>
		<description>The ruling leans on a clause in the 2019 settlement the siblings signed with the estate.</description>
		<category>Legal</category>
	</item>
	<item>
		<title>Lionsgate targets late 2027 for its Michael Jackson biopic sequel</title>
		<link>https://musicsuey.com/news/lionsgate-targets-late-2027-for-the-michael-jackson-biopic-sequel/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/lionsgate-targets-late-2027-for-the-michael-jackson-biopic-sequel/</guid>
		<pubDate>Sat, 08 Aug 2026 15:02:52 GMT</pubDate>
		<description>The plan follows the first film&#39;s billion-dollar box office run, AllHipHop reported.</description>
		<category>Business</category>
	</item>
	<item>
		<title>Michael Jackson biopic &quot;Michael&quot; tops $1 billion at the box office</title>
		<link>https://musicsuey.com/news/michael-jackson-biopic-michael-tops-1-billion-at-the-box-office/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/michael-jackson-biopic-michael-tops-1-billion-at-the-box-office/</guid>
		<pubDate>Wed, 15 Jul 2026 17:00:00 GMT</pubDate>
		<description>Luminate data shows Jackson&#39;s US on-demand streams jumped nearly 144% the week the film opened, echoing the climb Queen saw after Bohemian Rhapsody.</description>
		<category>Business</category>
	</item>
</channel>
</rss>
