<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Rick Ross news from MusicSuey</title>
	<link>https://musicsuey.com/artist/rick-ross/</link>
	<atom:link href="https://musicsuey.com/feeds/artist/rick-ross.xml" rel="self" type="application/rss+xml"/>
	<description>Every Rick Ross story published on MusicSuey, newest first.</description>
	<language>en-us</language>
	<lastBuildDate>Sun, 30 Aug 2026 10:20:21 GMT</lastBuildDate>
	<item>
		<title>Rick Ross scraps the final North Carolina dates of his Port of Miami tour</title>
		<link>https://musicsuey.com/news/rick-ross-scraps-his-final-north-carolina-tour-dates/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/rick-ross-scraps-his-final-north-carolina-tour-dates/</guid>
		<pubDate>Sun, 30 Aug 2026 10:20:21 GMT</pubDate>
		<description>Tanger Center and Blumenthal Arts pulled both shows, and 50 Cent was quick to pile on.</description>
		<category>Tours</category>
	</item>
	<item>
		<title>Rick Ross, Miami rapper, celebrates 20 years of &quot;Port of Miami&quot; at a Reds game</title>
		<link>https://musicsuey.com/news/rick-ross-celebrates-20-years-of-port-of-miami/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/rick-ross-celebrates-20-years-of-port-of-miami/</guid>
		<pubDate>Sun, 16 Aug 2026 23:01:48 GMT</pubDate>
		<description>He lived out a childhood baseball dream at Cincinnati&#39;s Great American Ball Park.</description>
		<category>Releases</category>
	</item>
	<item>
		<title>Nipsey Hussle turned down Rick Ross&#39; label offer to join MMG</title>
		<link>https://musicsuey.com/news/nipsey-hussle-turned-down-an-mmg-offer-from-rick-ross/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/nipsey-hussle-turned-down-an-mmg-offer-from-rick-ross/</guid>
		<pubDate>Sun, 16 Aug 2026 13:02:03 GMT</pubDate>
		<description>His brother Blacc Sam explained on a podcast why Nipsey chose independence instead.</description>
		<category>Business</category>
	</item>
	<item>
		<title>Rick Ross album Set In Stone misses the Top 20 as 50 Cent piles on</title>
		<link>https://musicsuey.com/news/set-in-stone-misses-the-top-20-as-50-cent-piles-on-rick-ross/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/set-in-stone-misses-the-top-20-as-50-cent-piles-on-rick-ross/</guid>
		<pubDate>Wed, 05 Aug 2026 21:49:36 GMT</pubDate>
		<description>The 19 track record opened with about 17,000 units and landed at No. 39 on the Billboard 200.</description>
		<category>Charts</category>
	</item>
</channel>
</rss>
