<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Stray Kids news from MusicSuey</title>
	<link>https://musicsuey.com/artist/stray-kids/</link>
	<atom:link href="https://musicsuey.com/feeds/artist/stray-kids.xml" rel="self" type="application/rss+xml"/>
	<description>Every Stray Kids story published on MusicSuey, newest first.</description>
	<language>en-us</language>
	<lastBuildDate>Fri, 21 Aug 2026 21:30:32 GMT</lastBuildDate>
	<item>
		<title>Stray Kids land the No. 1 album in the country</title>
		<link>https://musicsuey.com/news/stray-kids-land-the-no-1-album-in-the-country/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/stray-kids-land-the-no-1-album-in-the-country/</guid>
		<pubDate>Fri, 21 Aug 2026 21:30:32 GMT</pubDate>
		<description>The album&#39;s title track, &quot;This &amp; That,&quot; is Stray Kids&#39; first song ever to crack the Hot 100&#39;s top 40.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>JYP Entertainment revenue falls 15.1% in the gap between Stray Kids tours</title>
		<link>https://musicsuey.com/news/jyp-entertainment-revenue-falls-15-1-between-stray-kids-tours/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/jyp-entertainment-revenue-falls-15-1-between-stray-kids-tours/</guid>
		<pubDate>Wed, 12 Aug 2026 11:53:01 GMT</pubDate>
		<description>Net profit dropped 40.3% year on year, against a quarter that had a world tour running in 2025.</description>
		<category>Business</category>
	</item>
</channel>
</rss>
