<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Charts news from MusicSuey</title>
	<link>https://musicsuey.com/charts/</link>
	<atom:link href="https://musicsuey.com/feeds/charts.xml" rel="self" type="application/rss+xml"/>
	<description>Every story MusicSuey has filed under Charts, newest first.</description>
	<language>en-us</language>
	<lastBuildDate>Wed, 02 Sep 2026 18:04:56 GMT</lastBuildDate>
	<item>
		<title>Ella Langley&#39;s Choosin&#39; Texas sets a Hot 100 record with a 20th week at No. 1</title>
		<link>https://musicsuey.com/news/ella-langleys-choosin-texas-sets-the-hot-100-non-holiday-record/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/ella-langleys-choosin-texas-sets-the-hot-100-non-holiday-record/</guid>
		<pubDate>Wed, 02 Sep 2026 18:04:56 GMT</pubDate>
		<description>The country crossover passes Old Town Road and A Bar Song (Tipsy), leaving only a Mariah Carey Christmas single ahead of it.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Sam Smith&#39;s album Hazel Eyes misses the Billboard 200 entirely</title>
		<link>https://musicsuey.com/news/sam-smiths-hazel-eyes-misses-the-billboard-200-altogether/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/sam-smiths-hazel-eyes-misses-the-billboard-200-altogether/</guid>
		<pubDate>Wed, 02 Sep 2026 03:00:02 GMT</pubDate>
		<description>A decade of top 10 placements ends even as the record ranks sixth in the week&#39;s new studio sales.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Five Dolly Parton songs enter the Billboard Global 200 after her death</title>
		<link>https://musicsuey.com/news/dolly-partons-streams-jump-more-than-2-000-percent-after-her-death/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/dolly-partons-streams-jump-more-than-2-000-percent-after-her-death/</guid>
		<pubDate>Tue, 01 Sep 2026 18:26:30 GMT</pubDate>
		<description>Luminate logged 79.7 million on-demand audio streams worldwide on August 26, and Ultimate Dolly Parton re-entered the album chart at No. 5.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>TikTok names a 15-year-old Katy Perry track its global song of the summer</title>
		<link>https://musicsuey.com/news/tiktok-makes-a-15-year-old-katy-perry-track-its-song-of-the-summer/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/tiktok-makes-a-15-year-old-katy-perry-track-its-song-of-the-summer/</guid>
		<pubDate>Tue, 01 Sep 2026 18:23:29 GMT</pubDate>
		<description>Catalog tracks by Mac Miller, Lenny Kravitz and Malcolm Todd fill the rest of the US top four.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Ella Langley&#39;s Choosin&#39; Texas sets a Billboard Hot 100 chart record</title>
		<link>https://musicsuey.com/news/ella-langleys-choosin-texas-logs-a-20th-week-at-no-1/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/ella-langleys-choosin-texas-logs-a-20th-week-at-no-1/</guid>
		<pubDate>Tue, 01 Sep 2026 15:55:53 GMT</pubDate>
		<description>A 20th week on top passes Old Town Road and A Bar Song, with only a Mariah Carey standard ahead.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Cardi B takes a fourth diamond single with WAP, passing Nicki Minaj</title>
		<link>https://musicsuey.com/news/cardi-b-takes-a-fourth-diamond-single-moving-past-nicki-minaj/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/cardi-b-takes-a-fourth-diamond-single-moving-past-nicki-minaj/</guid>
		<pubDate>Tue, 01 Sep 2026 11:00:00 GMT</pubDate>
		<description>The RIAA certified the Megan Thee Stallion collaboration at 10 million units in early August.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Ella Langley breaks the MusicRow songwriter chart record with a 19th week at No. 1</title>
		<link>https://musicsuey.com/news/ella-langley-sets-a-record-on-musicrows-top-songwriter-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/ella-langley-sets-a-record-on-musicrows-top-songwriter-chart/</guid>
		<pubDate>Mon, 31 Aug 2026 21:29:10 GMT</pubDate>
		<description>Zach Bryan held the previous mark at 18 weeks; six of Langley&#39;s songs are counted in this week&#39;s tally.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Rihanna&#39;s Only Girl (In The World) passes two billion Spotify streams</title>
		<link>https://musicsuey.com/news/rihannas-only-girl-in-the-world-passes-two-billion-spotify-streams/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/rihannas-only-girl-in-the-world-passes-two-billion-spotify-streams/</guid>
		<pubDate>Mon, 31 Aug 2026 20:04:45 GMT</pubDate>
		<description>It is her eighth song past the mark, more than any other woman, ten years on from her last album.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Drake becomes the first artist past 140 billion Spotify streams</title>
		<link>https://musicsuey.com/news/drake-sets-a-spotify-streaming-record-no-other-artist-has-reached/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/drake-sets-a-spotify-streaming-record-no-other-artist-has-reached/</guid>
		<pubDate>Sun, 30 Aug 2026 19:30:04 GMT</pubDate>
		<description>Taylor Swift sits second on 130 billion, and ICEMAN is one of three albums he has put out this year.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>System Of A Down land their first diamond single with Chop Suey!</title>
		<link>https://musicsuey.com/news/system-of-a-down-land-their-first-diamond-single-with-chop-suey/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/system-of-a-down-land-their-first-diamond-single-with-chop-suey/</guid>
		<pubDate>Sat, 29 Aug 2026 15:56:21 GMT</pubDate>
		<description>The RIAA also lifted Toxicity to 7x platinum and certified five more of the album&#39;s tracks gold on August 28.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Katseye and Phoebe Bridgers take the top two US album chart spots</title>
		<link>https://musicsuey.com/news/katseye-and-phoebe-bridgers-hold-the-week-two-biggest-albums/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/katseye-and-phoebe-bridgers-hold-the-week-two-biggest-albums/</guid>
		<pubDate>Fri, 28 Aug 2026 19:52:41 GMT</pubDate>
		<description>Wild sold 145,000 copies in its first week; Lost Weekend sold 83,000.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Kenny Chesney spends a fourth week at number one on MusicRow&#39;s radio chart</title>
		<link>https://musicsuey.com/news/kenny-chesney-holds-a-fourth-week-at-no-1-with-carry-on/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/kenny-chesney-holds-a-fourth-week-at-no-1-with-carry-on/</guid>
		<pubDate>Fri, 28 Aug 2026 14:59:48 GMT</pubDate>
		<description>The single sits at nine on Billboard Country Airplay as a new song lands ahead of his next album.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>KATSEYE&#39;s &#39;WILD&#39; hits No. 1, biggest girl group debut since 2008</title>
		<link>https://musicsuey.com/news/katseyes-wild-hits-no-1-biggest-girl-group-debut-since-2008/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/katseyes-wild-hits-no-1-biggest-girl-group-debut-since-2008/</guid>
		<pubDate>Mon, 24 Aug 2026 16:05:24 GMT</pubDate>
		<description>The EP&#39;s 170,000-unit debut is the biggest for a girl group since Danity Kane&#39;s Welcome to the Dollhouse in 2008.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Stray Kids land the No. 1 album in the country</title>
		<link>https://musicsuey.com/news/stray-kids-land-the-no-1-album-in-the-country/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/stray-kids-land-the-no-1-album-in-the-country/</guid>
		<pubDate>Fri, 21 Aug 2026 21:30:32 GMT</pubDate>
		<description>The album&#39;s title track, &quot;This &amp; That,&quot; is Stray Kids&#39; first song ever to crack the Hot 100&#39;s top 40.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Pooh Shiesty&#39;s album &quot;All Eyes on Shiest&quot; debuts in the Billboard 200 top 10</title>
		<link>https://musicsuey.com/news/pooh-shiestys-all-eyes-on-shiest-debuts-in-the-billboard-200-top-10/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/pooh-shiestys-all-eyes-on-shiest-debuts-in-the-billboard-200-top-10/</guid>
		<pubDate>Tue, 18 Aug 2026 14:45:30 GMT</pubDate>
		<description>The album is out through Gucci Mane&#39;s own 1017 Global label, even as Pooh awaits trial on charges of robbing and kidnapping Gucci.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Country singer Ella Langley extends her No. 1 run on MusicRow&#39;s Top Songwriter Chart</title>
		<link>https://musicsuey.com/news/ella-langley-extends-her-no-1-run-on-musicrows-top-songwriter-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/ella-langley-extends-her-no-1-run-on-musicrows-top-songwriter-chart/</guid>
		<pubDate>Mon, 17 Aug 2026 21:28:45 GMT</pubDate>
		<description>She&#39;s held the top spot for 17 straight weeks on the strength of five different songs.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Pooh Shiesty&#39;s album All Eyes On Shiest debuts at number one while he awaits trial</title>
		<link>https://musicsuey.com/news/pooh-shiesty-lands-at-number-one-while-he-waits-for-trial/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/pooh-shiesty-lands-at-number-one-while-he-waits-for-trial/</guid>
		<pubDate>Sun, 16 Aug 2026 20:15:40 GMT</pubDate>
		<description>The rapper remains jailed in a case tied to Gucci Mane as the record tops two charts.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Katseye&#39;s &quot;Wild&quot; EP projected for a No. 1 Billboard debut</title>
		<link>https://musicsuey.com/news/katseyes-wild-ep-is-projected-for-a-no-1-debut/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/katseyes-wild-ep-is-projected-for-a-no-1-debut/</guid>
		<pubDate>Sun, 16 Aug 2026 15:11:31 GMT</pubDate>
		<description>Early sales predictions from Hits Daily Double point to the group&#39;s biggest US opening yet.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Madonna notches her best UK chart placement in 17 years alongside Kylie Minogue</title>
		<link>https://musicsuey.com/news/madonna-notches-her-best-uk-chart-placement-in-17-years-alongside-kylie-minogue/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/madonna-notches-her-best-uk-chart-placement-in-17-years-alongside-kylie-minogue/</guid>
		<pubDate>Sat, 15 Aug 2026 14:22:03 GMT</pubDate>
		<description>&quot;Love Sensation&quot; debuted at No. 8, becoming her 65th UK Top 10 hit.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Petal gives Ariana Grande the top spot on the US albums chart</title>
		<link>https://musicsuey.com/news/petal-gives-ariana-grande-the-top-spot-on-the-us-albums-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/petal-gives-ariana-grande-the-top-spot-on-the-us-albums-chart/</guid>
		<pubDate>Fri, 14 Aug 2026 20:55:22 GMT</pubDate>
		<description>The seventh US number-one album lands the same week her team confirmed she is stepping back from public life.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>The Reytons score a second UK Number One album, beating FLO to the top</title>
		<link>https://musicsuey.com/news/the-reytons-are-fending-off-flo-for-the-uk-number-one-album/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/the-reytons-are-fending-off-flo-for-the-uk-number-one-album/</guid>
		<pubDate>Fri, 14 Aug 2026 18:41:12 GMT</pubDate>
		<description>The self-released Rotherham band say A Love Letter To A Broken Town got there without a single mainstream radio play.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Macklemore&#39;s &#39;Can&#39;t Hold Us&#39; leads Spotify&#39;s hip-hop streams</title>
		<link>https://musicsuey.com/news/macklemores-cant-hold-us-leads-spotifys-hip-hop-streams/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/macklemores-cant-hold-us-leads-spotifys-hip-hop-streams/</guid>
		<pubDate>Fri, 14 Aug 2026 17:03:21 GMT</pubDate>
		<description>The 2011 single is credited with 3.4 billion plays, more than any song from Kendrick Lamar or Drake, according to a viral post.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Bonnie Tyler&#39;s &#39;Total Eclipse of the Heart&#39; streams spike on Spotify during the eclipse</title>
		<link>https://musicsuey.com/news/bonnie-tylers-total-eclipse-of-the-heart-spiked-on-spotify-during-the-eclipse/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/bonnie-tylers-total-eclipse-of-the-heart-spiked-on-spotify-during-the-eclipse/</guid>
		<pubDate>Fri, 14 Aug 2026 14:56:40 GMT</pubDate>
		<description>The 1983 hit&#39;s UK streams jumped 94 percent, five weeks after the singer&#39;s death.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Kenny Chesney is back at number one on the MusicRow radio chart</title>
		<link>https://musicsuey.com/news/kenny-chesney-is-back-at-number-one-on-the-musicrow-radio-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/kenny-chesney-is-back-at-number-one-on-the-musicrow-radio-chart/</guid>
		<pubDate>Fri, 14 Aug 2026 14:05:56 GMT</pubDate>
		<description>The country singer took the top spot back this week.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Cardi B&#39;s AH HA reaches the Hot Rap Songs top 10</title>
		<link>https://musicsuey.com/news/cardi-bs-ah-ha-reaches-the-hot-rap-songs-top-10/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/cardi-bs-ah-ha-reaches-the-hot-rap-songs-top-10/</guid>
		<pubDate>Fri, 14 Aug 2026 02:32:00 GMT</pubDate>
		<description>She says the video shoot cost close to $1 million, mostly on permits and security.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Camila Cabello&#39;s &quot;C,XOXO&quot; album sees Spotify searches jump 475%</title>
		<link>https://musicsuey.com/news/spotify-searches-for-camila-cabellos-c-xoxo-jump-475/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/spotify-searches-for-camila-cabellos-c-xoxo-jump-475/</guid>
		<pubDate>Thu, 13 Aug 2026 16:02:51 GMT</pubDate>
		<description>Spotify corrected the figure to The FADER, clarifying it reflects search volume, not streams.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Rapper Tyga&#39;s $TARFACE misses the Billboard chart with under 2,000 sales</title>
		<link>https://musicsuey.com/news/tygas-tarface-misses-the-chart-and-sells-under-2-000-units/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/tygas-tarface-misses-the-chart-and-sells-under-2-000-units/</guid>
		<pubDate>Thu, 13 Aug 2026 13:00:23 GMT</pubDate>
		<description>The album follows a 0/10 review from Pitchfork, its first such score in 19 years.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Tucker Wetmore marks a third No. 1 with his single Brunette</title>
		<link>https://musicsuey.com/news/tucker-wetmore-marks-a-third-no-1-with-brunette/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/tucker-wetmore-marks-a-third-no-1-with-brunette/</guid>
		<pubDate>Wed, 12 Aug 2026 21:29:47 GMT</pubDate>
		<description>He said the song pulled him in because it was weird, and he thanked the writers.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Country singer Alan Jackson receives an RIAA certification in Nashville</title>
		<link>https://musicsuey.com/news/alan-jackson-picks-up-an-riaa-certification-in-nashville/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/alan-jackson-picks-up-an-riaa-certification-in-nashville/</guid>
		<pubDate>Tue, 11 Aug 2026 16:51:04 GMT</pubDate>
		<description>Country Now reports he was handed the plaque during his final stop on his current tour.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Songwriter John Byron cracks the top five on MusicRow&#39;s songwriter chart</title>
		<link>https://musicsuey.com/news/john-byron-moves-into-the-top-five-of-the-musicrow-songwriter-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/john-byron-moves-into-the-top-five-of-the-musicrow-songwriter-chart/</guid>
		<pubDate>Mon, 10 Aug 2026 21:08:20 GMT</pubDate>
		<description>MusicRow reported the move on August 10, without giving his exact chart position or the song behind it.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>T.I. earns a platinum certification for Let &#39;Em Know as he nears retirement</title>
		<link>https://musicsuey.com/news/t-i-picks-up-a-new-certification-as-he-nears-retirement-from-recording/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/t-i-picks-up-a-new-certification-as-he-nears-retirement-from-recording/</guid>
		<pubDate>Mon, 10 Aug 2026 03:30:00 GMT</pubDate>
		<description>AllHipHop said the single also went RIAA Gold in April, as the Atlanta rapper closes out his catalog with the album Kill the King.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>McArthur puts HARDY on top of the MusicRow radio chart</title>
		<link>https://musicsuey.com/news/mcarthur-puts-hardy-on-top-of-the-musicrow-radio-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/mcarthur-puts-hardy-on-top-of-the-musicrow-radio-chart/</guid>
		<pubDate>Fri, 07 Aug 2026 15:49:07 GMT</pubDate>
		<description>The trade&#39;s write-up names Eric Church and Morgan Wallen alongside him.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Tyla&#39;s album A*Pop lands a top five debut on Billboard&#39;s R&amp;B chart</title>
		<link>https://musicsuey.com/news/tylas-a-pop-lands-a-top-five-debut-on-billboards-r-and-b-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/tylas-a-pop-lands-a-top-five-debut-on-billboards-r-and-b-chart/</guid>
		<pubDate>Thu, 06 Aug 2026 04:08:40 GMT</pubDate>
		<description>The album opened with 16,966 units in its first week and came in at number 43 on the Billboard 200.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Rick Ross album Set In Stone misses the Top 20 as 50 Cent piles on</title>
		<link>https://musicsuey.com/news/set-in-stone-misses-the-top-20-as-50-cent-piles-on-rick-ross/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/set-in-stone-misses-the-top-20-as-50-cent-piles-on-rick-ross/</guid>
		<pubDate>Wed, 05 Aug 2026 21:49:36 GMT</pubDate>
		<description>The 19 track record opened with about 17,000 units and landed at No. 39 on the Billboard 200.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>WAP reaches diamond status for rappers Cardi B and Megan Thee Stallion</title>
		<link>https://musicsuey.com/news/wap-reaches-diamond-status-for-cardi-b-and-megan-thee-stallion/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/wap-reaches-diamond-status-for-cardi-b-and-megan-thee-stallion/</guid>
		<pubDate>Tue, 04 Aug 2026 15:19:32 GMT</pubDate>
		<description>It is the first diamond certification for either Megan Thee Stallion or any two-woman rap pairing.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Ella Langley keeps the top spot on the MusicRow songwriter chart</title>
		<link>https://musicsuey.com/news/ella-langley-keeps-the-top-spot-on-the-musicrow-songwriter-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/ella-langley-keeps-the-top-spot-on-the-musicrow-songwriter-chart/</guid>
		<pubDate>Mon, 03 Aug 2026 21:14:59 GMT</pubDate>
		<description>Her duet with Morgan Wallen helps hold the No. 1 spot for a 15th straight week.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Future teases his next album as The Real Me becomes his 12th number one</title>
		<link>https://musicsuey.com/news/future-teases-his-next-album-as-the-real-me-tops-the-chart/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/future-teases-his-next-album-as-the-real-me-tops-the-chart/</guid>
		<pubDate>Mon, 03 Aug 2026 17:13:46 GMT</pubDate>
		<description>The rapper thanked fans on Instagram for the chart-topper even as its second-week sales trailed Drake&#39;s ICEMAN.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Drake is spotted back in the studio while his album ICEMAN holds the charts</title>
		<link>https://musicsuey.com/news/drake-is-back-in-the-studio-while-iceman-holds-the-charts/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/drake-is-back-in-the-studio-while-iceman-holds-the-charts/</guid>
		<pubDate>Mon, 03 Aug 2026 12:29:12 GMT</pubDate>
		<description>A new photo shows the rapper with a microphone in front of him, 10 weeks after ICEMAN&#39;s release, HotNewHipHop reports.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Ash take the Kendal Calling festival stage disguised as their own tribute band</title>
		<link>https://musicsuey.com/news/ash-take-the-kendal-calling-stage-as-a-tribute-band-and-collect-gold-discs/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/ash-take-the-kendal-calling-stage-as-a-tribute-band-and-collect-gold-discs/</guid>
		<pubDate>Mon, 03 Aug 2026 12:20:21 GMT</pubDate>
		<description>The Northern Irish trio were surprised mid-set with gold discs for &quot;Girl From Mars,&quot; 31 years after the single&#39;s release.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Madonna&#39;s new album &quot;Confessions II&quot; debuts at No. 1 on the Billboard charts</title>
		<link>https://musicsuey.com/news/madonna-scores-a-new-no-1-album-on-the-billboard-charts/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/madonna-scores-a-new-no-1-album-on-the-billboard-charts/</guid>
		<pubDate>Fri, 17 Jul 2026 20:19:22 GMT</pubDate>
		<description>It&#39;s her tenth album to top the Billboard 200, even though the record has barely registered on streaming or radio.</description>
		<category>Charts</category>
	</item>
	<item>
		<title>Olivia Rodrigo&#39;s third album debuts at No. 1 on the Billboard charts</title>
		<link>https://musicsuey.com/news/olivia-rodrigo-dominates-the-charts-with-her-third-album/</link>
		<guid isPermaLink="true">https://musicsuey.com/news/olivia-rodrigo-dominates-the-charts-with-her-third-album/</guid>
		<pubDate>Thu, 25 Jun 2026 18:56:40 GMT</pubDate>
		<description>The former Disney star&#39;s sales and streaming numbers landed all 13 tracks in the same week&#39;s top 30 songs chart.</description>
		<category>Charts</category>
	</item>
</channel>
</rss>
